How the verdict was reached
read September 13, 2026 from the GitHub API for bytedance/UI-TARS-desktop| Signal | Value | Effect | Why |
|---|---|---|---|
| Base | 100 | 100 | Every row starts at 100, and the effects below move it. |
| Last commit | 2 days ago, September 11, 2026 | none | Pushed 2 days ago. |
| Commits, 90 days | 1 | none | Only 1 commit in the last 12 weeks. Too few to earn the volume credit. |
| Last release | v0.3.0, 10 months ago | -12 | Last release 312 days ago against a 2-day cadence. Over three times its own gap. |
| Release cadence | 2 days, median | not scored | |
| Issue response | too few issues to sample | none | Not enough recent issues to measure a response time. |
| Unanswered issues | 100% of 8 sampled | -8 | 100% of the recent issues sampled have no maintainer reply at all. |
| Committers, 90 days | 1 | -5 | One person has committed in the last 90 days. Single point of failure. |
| Bus factor | 1 | not scored | |
| Archived | no | not scored | |
| Licence | Apache-2.0 | not scored | |
| Freshness | 75/100 | 75 | 65 and above is maintained. |
Nights the verdict changed
2 in the readings above| September 5, 2026 | maintained to slowing | 57 | freshness 67 the night before, 57 that night |
| September 11, 2026 | slowing to maintained | 75 | freshness 57 the night before, 75 that night |