How the verdict was reached
read September 13, 2026 from the GitHub API for ValueCell-ai/valuecell| Signal | Value | Effect | Why |
|---|---|---|---|
| Base | 100 | 100 | Every row starts at 100, and the effects below move it. |
| Last commit | 6 months ago, March 9, 2026 | -68 | No push in 187 days. That is longer than a quarter. |
| Commits, 90 days | 0 | none | No commits at all in the last 12 weeks. The recency band above already carries the silence. |
| Last release | v0.1.20, 8 months ago | -12 | Last release 245 days ago against a 1-day cadence. Over three times its own gap. |
| Release cadence | 1 days, median | not scored | |
| Issue response | too few issues to sample | none | Not enough recent issues to measure a response time. |
| Unanswered issues | 100% of 2 sampled | not scored | |
| Committers, 90 days | 0 | -8 | Nobody has committed in the last 90 days. |
| Bus factor | 0 | not scored | |
| Archived | no | not scored | |
| Licence | Apache-2.0 | not scored | |
| Freshness | 12/100 | 12 | 25 and below is dead. |
Nights the verdict changed
1 in the readings above| September 7, 2026 | slowing to dead | 12 | freshness 35 the night before, 12 that night |