How the verdict was reached
read September 13, 2026 from the GitHub API for RightNow-AI/openfang| Signal | Value | Effect | Why |
|---|---|---|---|
| Base | 100 | 100 | Every row starts at 100, and the effects below move it. |
| Last commit | 2 months ago, July 2, 2026 | -28 | Last push 72 days ago. The commit line has slowed. |
| Commits, 90 days | 0 | none | No commits at all in the last 12 weeks. The recency band above already carries the silence. |
| Last release | v0.6.9, 4 months ago | -5 | Last release 123 days ago (v0.6.9). |
| Release cadence | 0 days, median | not scored | |
| Issue response | too few issues to sample | none | Not enough recent issues to measure a response time. |
| Unanswered issues | 100% of 8 sampled | -8 | 100% of the recent issues sampled have no maintainer reply at all. |
| Committers, 90 days | 0 | -8 | Nobody has committed in the last 90 days. |
| Bus factor | 0 | not scored | |
| Archived | no | not scored | |
| Licence | Apache-2.0 | not scored | |
| Freshness | 51/100 | 51 | 26 to 64 is slowing. |
Nights the verdict changed
1 in the readings above| September 2, 2026 | maintained to slowing | 60 | freshness 70 the night before, 60 that night |