How the verdict was reached
read September 13, 2026 from the GitHub API for superagent-ai/superagent| Signal | Value | Effect | Why |
|---|---|---|---|
| Base | 100 | 100 | Every row starts at 100, and the effects below move it. |
| Last commit | 18 days ago, August 25, 2026 | -8 | Last push 18 days ago. Inside a normal release month. |
| Commits, 90 days | 8 | +3 | 8 commits in the last 12 weeks. |
| Last release | node-v0.0.9, 12 months ago | -10 | Last release 363 days ago (node-v0.0.9). |
| Release cadence | 0 days, median | not scored | |
| Issue response | 12d, median | -6 | Median first maintainer reply: 12 days. |
| Unanswered issues | 60% of 5 sampled | not scored | |
| Committers, 90 days | 1 | -5 | One person has committed in the last 90 days. Single point of failure. |
| Bus factor | 1 | not scored | |
| Archived | no | not scored | |
| Licence | MIT | not scored | |
| Freshness | 74/100 | 74 | 65 and above is maintained. |
Nights the verdict changed
1 in the readings above| August 13, 2026 | slowing to maintained | 79 | freshness 29 the night before, 79 that night |