How the verdict was reached
read September 13, 2026 from the GitHub API for emcie-co/parlant| Signal | Value | Effect | Why |
|---|---|---|---|
| Base | 100 | 100 | Every row starts at 100, and the effects below move it. |
| Last commit | 2 months ago, July 12, 2026 | -28 | Last push 62 days ago. The commit line has slowed. |
| Commits, 90 days | 7 | +3 | 7 commits in the last 12 weeks. |
| Last release | v3.3.2, 5 months ago | -12 | Last release 137 days ago against a 28-day cadence. Over three times its own gap. |
| Release cadence | 28 days, median | not scored | |
| Issue response | too few issues to sample | none | Not enough recent issues to measure a response time. |
| Unanswered issues | 100% of 8 sampled | -8 | 100% of the recent issues sampled have no maintainer reply at all. |
| Committers, 90 days | 2 | +2 | 2 people committed in the last 90 days. |
| Bus factor | 2 | not scored | |
| Archived | no | not scored | |
| Licence | Apache-2.0 | not scored | |
| Freshness | 57/100 | 57 | 26 to 64 is slowing. |
Nights the verdict changed
1 in the readings above| September 12, 2026 | maintained to slowing | 57 | freshness 67 the night before, 57 that night |