How the verdict was reached
read September 13, 2026 from the GitHub API for FoundationAgents/OpenManus| Signal | Value | Effect | Why |
|---|---|---|---|
| Base | 100 | 100 | Every row starts at 100, and the effects below move it. |
| Last commit | 21 days ago, August 22, 2026 | -8 | Last push 21 days ago. Inside a normal release month. |
| Commits, 90 days | 9 | +3 | 9 commits in the last 12 weeks. |
| Last release | v0.3.0, 17 months ago | -10 | Last release 521 days ago (v0.3.0). |
| Release cadence | no cadence to read | not scored | |
| Issue response | too few issues to sample | none | Not enough recent issues to measure a response time. |
| Unanswered issues | 100% of 8 sampled | -8 | 100% of the recent issues sampled have no maintainer reply at all. |
| Committers, 90 days | 3 | +2 | 3 people committed in the last 90 days. |
| Bus factor | 3 | not scored | |
| Archived | no | not scored | |
| Licence | MIT | not scored | |
| Freshness | 79/100 | 79 | 65 and above is maintained. |
Nights the verdict changed
2 in the readings above| August 12, 2026 | slowing to dead | 14 | freshness 37 the night before, 14 that night |
| August 17, 2026 | dead to maintained | 92 | freshness 14 the night before, 92 that night |