How the verdict was reached
read September 13, 2026 from the GitHub API for Onelevenvy/flock| Signal | Value | Effect | Why |
|---|---|---|---|
| Base | 100 | 100 | Every row starts at 100, and the effects below move it. |
| Last commit | 2 months ago, July 7, 2026 | -28 | Last push 67 days ago. The commit line has slowed. |
| Commits, 90 days | 6 | +3 | 6 commits in the last 12 weeks. |
| Last release | v0.3.1, 3 months ago | -12 | Last release 88 days ago against a 3-day cadence. Over three times its own gap. |
| Release cadence | 3 days, median | not scored | |
| Issue response | 37h, median | +6 | Maintainers reply to new issues in about 37 hours. |
| Unanswered issues | 0% of 1 sampled | not scored | |
| Committers, 90 days | 1 | -5 | One person has committed in the last 90 days. Single point of failure. |
| Bus factor | 1 | not scored | |
| Archived | no | not scored | |
| Licence | Apache-2.0 | not scored | |
| Freshness | 64/100 | 64 | 26 to 64 is slowing. |
Nights the verdict changed
1 in the readings above| September 9, 2026 | maintained to slowing | 64 | freshness 71 the night before, 64 that night |